|
Комплектующие
|
|
Samsung
Наименование | Цена*,лей | Гарантия мес. | Купить | Samsung | | | | 21.5" SAMSUNG "S22F350FHI", G.Black (1920x1080, 4ms, 200cd, LED Mega-DCR, HDMI+D-Sub)
(21.5" TN W-LED, 1920x1080 Full-HD, 0.248mm, 4ms (GtG), 200 cd/m², Mega ∞ DCR (1000:1), 16.7M, 178°/178° @CR>10, D-Sub + HDMI, External Power Adapter, Fixed Stand (Tilt -1/+22°), VESA 75x75, Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free, Game mode, AMD FreSync technology,
Glossy-Black) | 1982 | 24 |  | 23.6" SAMSUNG "C24F390FHI", G.Black (Curved-VA, 1920x1080, 4ms, 250cd, LED Mega-DCR, HDMI, FreeSync)
(23.5" Curved-VA LED, 1920x1080 Full-HD, 0.271mm, 4ms (GtG), 250 cd/m², Mega ∞ DCR (1000:1), 16.7M, 178°/178° @CR>10, D-Sub + HDMI, HDMI Audio-In, Headphone-Out, External Power Adapter, Fixed Stand (Tilt -2/+15°), Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free, Game mode, AMD FreeSync,
Glossy-Black) | 3044 | 24 |  | 23.6" SAMSUNG "C24F396FHI", G.Black (Curved-VA, 1920x1080, 4ms, 250cd, LED Mega-DCR, D-Sub + HDMI)
(23.5" Curved-VA LED, 1920x1080 Full-HD, 0.271mm, 4ms (GtG), 250 cd/m², Mega ∞ DCR (1000:1), 16.7M, 178°/178° @CR>10, D-Sub + HDMI, HDMI Audio-In, Headphone-Out, External Power Adapter, Fixed Stand (Tilt -2/+22°), VESA 75x75, Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free, Game mode, AMD FreeSync,
Glossy-Black) | 3080 | 24 |  | 23.6" SAMSUNG "S24E390HL", G.Black/Blue (PLS, 1920x1080, 4ms, 250cd, LED Mega-DCR, HDMI+D-Sub)
(23.6" PLS W-LED, 1920x1080 Full-HD, 0.272mm, 4ms (GtG), 250 cd/m², Mega ∞ DCR (1000:1), 16.7M, 178°/178° @CR>10, D-Sub + HDMI, HDMI Audio-In, Headphone-Out, External Power Adapter, Fixed Stand T-Sape (Tilt -2/+15°), Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free, Game mode,
Glossy-Black and Light Blue Touch Of Color T-shape Stand) | 3044 | 24 |  | 23.6" SAMSUNG "S24E391HL", G.White/Blue (PLS, 1920x1080, 4ms, 250cd, LED Mega-DCR, HDMI+D-Sub)
(23.6" PLS W-LED, 1920x1080 Full-HD, 0.272mm, 4ms (GtG), 250 cd/m², Mega ∞ DCR (1000:1), 16.7M, 178°/178° @CR>10, D-Sub + HDMI, HDMI Audio-In, Headphone-Out, External Power Adapter, Fixed Stand T-Sape (Tilt -2/+15°), Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free, Game mode,
Glossy-White and Light Blue Touch Of Color T-shape Stand) | 3080 | 24 |  | 23.6" SAMSUNG "S24F350FHI", Black (PLS, 1920x1080, 4ms, 250cd, LED Mega-DCR, D-Sub+HDMI)
(23.5" PLS W-LED, 1920x1080 Full-HD, 0.272mm, 4ms (GtG), 250 cd/m | 2690 | 24 |  | 24.0" SAMSUNG "S24D300H", G.Black (1920x1080, 2ms, 250cd, LED DCR 5'Mln:1, HDMI+D-Sub)
(23.6" TN W-LED, 1920x1080 Full-HD, 0.248mm, 2ms (GtG), 250 cd/m | 2496 | 24 |  | 27.0" SAMSUNG "C27F390FHI", G.Black/Blue (Curved-VA 1920x1080, 4ms, 250cd, LED Mega-DCR, HDMI)
(27.0" Curved-VA W-LED, 1920x1080 Full-HD, 0.311mm, 4ms (GtG), 250 cd/m², Mega ∞ DCR (1000:1), 16.7M, 178°/178° @CR>10, D-Sub + HDMI, HDMI Audio-In : Headphone-Out, External Power Adapter, Fixed Stand T-Sape (Tilt -2/+15°), Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free, Game mode,
Glossy-Black ) | 4372 | 24 |  | 27.0" SAMSUNG "C27F396FHI", G.Black (Curved-VA 1920x1080, 4ms, 250cd, LED Mega-DCR, D-Sub + HDMI)
(27.0" Curved-VA W-LED, 1920x1080 Full-HD, 0.311mm, 4ms (GtG), 250 cd/m², Mega ∞ DCR (3000:1), 16.7M, 178°/178° @CR>10, D-Sub + HDMI, HDMI Audio-In : Headphone-Out, External Power Adapter, Fixed Stand T-Sape (Tilt -2/+22°), Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free, Game mode, AMD FreeSync,
Glossy-Black ) | 4248 | 24 |  | 27.0" SAMSUNG "C27R500FHI", Gray (Curved-VA Full-HD, 4ms, 250cd, LED Mega-DCR, D-Sub+HDMI, Spk)
(27" VA-Curved W-LED, Full-HD 1920x1080, 4ms (GtG), 250 cd/m², Mega ∞ DCR (3000:1), 16.7M, 178°/178° @CR>10, HDMI + D-Sub, Audio-In, Headphone-Out, External Power Adapter, Fixed Stand T-Sape (Tilt -2/+20°), VESA 75x75, Magicbright, Eco saving plus, Eye saver mode, Flicker free, Game mode, AMD Freesync,
DARK BLUE GRAY) | 4018 | 24 |  | 27.0" SAMSUNG "S27E330H" Black(TN 1920x1080, 1ms, 250cd, LED Mega-DCR, HDMI+D-Sub)
(27.0" TN W-LED, 1920x1080 Full-HD, 0.311mm, 1ms (GtG), 250 cd/m², Mega ∞ DCR (1000:1), 16.7M colors, 178°/178° @CR>10, D-Sub + HDMI, External Power Adapter, Fixed Stand (Tilt -2/+20°), VESA Mount 75x75,
Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Off Timer, Flicker free, Game mode,
Black ) | 3752 | 24 |  | 27.0" SAMSUNG "S27E450B" Black(TN 1920x1080, 5ms, 300cd, LED Mega-DCR, DVI+D-Sub, Pivot)
(27.0" TN W-LED, 1920x1080 Full-HD, 0.311mm, 5ms (GtG), 300 cd/m², Mega ∞ DCR (1000:1), 16.7M colors, 178°/178° @CR>10, D-Sub + DVI, Built-in PSU, HAS 130mm, Tilt: -4°/+25°, Swivel +/-45°, Pivot, VESA Mount 100x100,
MagicAngle, Magicbright, Magicupscale, Smart Eco Saving, , Off Timer Plus, 0.00 W Power Consumption, Flicker free, Game Mode,
Black ) | 4372 | 24 |  | 27.0" SAMSUNG "S27F358FWI", G.Black (PLS, 1920x1080, 4ms, 250cd, LED Mega-DCR, HDMI + DP)
(27.0" PLS W-LED, 1920x1080 Full-HD, 0.311mm, 4ms (GtG), 250 cd/m², Mega ∞ DCR (1000:1), 16.7M, 178°/178° @CR>10, HDMI + DisplayPort, External Power Adapter, Fixed Stand (Tilt -2/+22°), Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free, Game mode, AMD FreeSync,
Glossy-Black ) | 3841 | 24 |  | 27.0" SAMSUNG "S27H650FDI", Black (PLS Full-HD, 5ms, 250cd LED Mega-DCR, HDMI+DP, Pivot)
(27" PLS W-LED, Full-HD 1920x1080, 5ms (GtG), 250 cd/m², Mega ∞ DCR (1000:1), 16.7M Colors, 178°/178° @CR>10, D-Sub + Display Port + HDMI, Audio-In, Headphone-Out, USB 2.0 x2-Hub, Internal PSU, HAS 135mm, Tilt: -2°/+24°, Swivel +/-45°, Pivot, Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free,
Black) | 5168 | 24 |  | 27.0" SAMSUNG "C27H711QEI", White (VA-QLED 2560x1440, 4ms, 250cd, Mega ∞ DCR, miniDP+HDMI)
(27" VA Q-LED, 2560x1440 WQHD, 4ms, 250 cd/m², Mega ∞ DCR (3000:1 Typ.), sRGB 16.7 Mln Colors, 178°/178° @C/R>10, Mini-DisplayPort + HDMI, External Power Adaptor, Fixed stand Tilt: -2°/+15°, AMD FreeSync technology, Eye Saver Mode, Flicker-Free, MagicBright, MagicUpscale,
White & Metallic Silver) | 9558 | 24 |  | 28.0" SAMSUNG "U28H750UQI", Black (TN-QLED 4K-UHD, AMD FreeSync 1ms, 300cd, Mega ∞ DCR, DP+HDMI)
(28.0" TN Q-LED, 3840x2160 4K-UHD, AMD FreeSync 1ms, 300 cd/m², Mega ∞ DCR, sRGB 1.07Billon Colors, 170°/160° @C/R>10, DisplayPort + HDMI x2, External Power Adaptor, Fixed stand Tilt: -2°/+20°, VESA Mount 100x100, Eye Saver Mode, Flicker-Free, MultiView: PIP/PBP mode, Black & Metallic Silver) | 9204 | 24 |  | 32.0" SAMSUNG "C32H711QEI", White (Curved-VA Q-LED 2560x1440, 4ms, 300cd, Mega DCR, mini-DP+HDMI)
(31.5" Curved VA QLED, 2560x1440 WQHD, 4ms (GtG), 300 cd/m | 9363 | 24 |  | 32.0" SAMSUNG "S32D850T", Black (VA, 2560x1440, 5ms, 300cd, Mega DCR, DP+HDMI+DVI-DL, Pivot)
(32.0" VA LED, 2560x1440 WQHD, 5ms (GtG), 300 cd/m | 9647 | 24 |  | 32.0" SAMSUNG "S32R750UEI", Black (VA, 4K-UHD, 4ms, 250cd, Mega DCR, HDMI+miniDP, Крепится к столу)
(31.5" MVA LED, 3840x2160 4K-UHD, 4ms (GtG), 250 cd/m², Mega DCR (2500:1), 1.07 Billion Colors (10 bits), 178°/178° @CR>10, mini-DisplayPort + HDMI 2.0, External Power Adapter, Fixed stand (Tilt -5/+20°), HAS 0~185mm, MultiView PIP/PBP mode,
Black) | 10532 | 24 |  | 32.0" SAMSUNG "U32H850UMI", Black (VA, 4K-UHD, 4ms, 250cd, Mega DCR, DP+HDMI+mini-DP, Pivot)
(31.5" MVA LED, 3840x2160 4K-UHD, 4ms (GtG), 250 cd/m | 12213 | 24 |  | 32.0" SAMSUNG "U32R590CWI", Gray (Curved-VA, 4K-UHD, 4ms, 250cd, Mega DCR, HDMI+DP)
(31.5" Curved-VA LED, 3840x2160 4K-UHD, 4ms (GtG), 250 cd/m | 10089 | 24 |  | 32" SAMSUNG "C32HG70QQI", Black (Curved-VA QLED 2560x1440, GAMING 144Hz, 1ms, HDR, 350cd, DP+HDMI) | 12479 | 24 |  | 34.0" SAMSUNG "C34H890WJ", Black (VA-Curved, FreeSync 100Hz, 3440x1440, 4ms,300cd,Mega DCR, DP+HDMI) | 14726 | 24 |  | TV Products | | | | 24" LED TV Samsung UE24H4070AUXUA , Black (1366x768 HD Ready, PQI 200 Hz, DVB-T/T2/C)
(24", Black, 1366x768 HD, PQI 200Hz,, 2 HDMI, 1 USB (foto, audio, video, USB recording), DVB-T/T2/C, OSD Language: ENG, RO, RU, Speakers 6W, 4.1 Kg, VESA 75x75) | 3098 | 24 |  | 24" LED TV Samsung UE24H4080AUXUA , White (1366x768 HD Ready, PQI 200 Hz, DVB-T/T2/C)
(24", White, 1366x768 HD, PQI 200Hz,, 2 HDMI, 1 USB (foto, audio, video, USB recording), DVB-T/T2/C, OSD Language: ENG, RO, RU, Speakers 6W, 4.1 Kg, VESA 75x75) | 3204 | 24 |  | 32" LED TV Samsung UE32M5500AUXUA, Gray (1920x1080 FHD, SMART TV, PQI 400Hz, DVB-T/T2/C)
(32", Gray, 1920x1080 UHD, PQI 400Hz, SMART TV (Tizen OS), Wi-Fi,3 HDMI, 2 USB (foto, audio, video), DVB-T/T2/C, OSD Language: ENG, RO, Standard remote control, Speakers 2x10W, 6.2Kg VESA 100x100 ) | 6177 | 24 |  | 32" LED TV Samsung UE32M5522, Titan (1920x1080 FHD, SMART TV, PQI 600Hz, DVB-T/T2/C)
(32", Titan, 1920x1080 UHD, PQI 600Hz, SMART TV (Tizen OS), Wi-Fi,3 HDMI, 2 USB (foto, audio, video), DVB-T/T2/C, OSD Language: ENG, RO, Standard remote control, Speakers 2x10W, 6.2Kg VESA 100x100 ) | 6142 | 24 |  | 32" LED TV Samsung UE32N4002, Black (1366х768 HD Ready, PQI 100Hz, DVB-T/T2/C/S2)
(32", 1366x768 HD, PQI 100Hz, 2 HDMI, 1 USB (foto, audio, video), DVB-T/T2/C/S2, OSD Language: ENG, RO, RU Speakers 2x5W, 5Kg VESA 100x100 ) | 3699 | 24 |  | 32" LED TV Samsung UE32N4510AUXUA, White (1366x768 HD Ready, SMART TV, PQI 400Hz, DVB-T/T2/C)
(32", 1366x768 HD, PQI 100Hz, Smart TV, 2 HDMI, 1 USB (foto, audio, video), DVB-T/T2/C/S2, OSD Language: ENG, RO, RU Speakers 2x5W, 4.1Kg VESA 100x100 ) | 4443 | 24 |  | 32" LED TV Samsung UE32N5300AUXUA, Black (1920x1080 FHD, SMART TV, PQI 500Hz, DVB-T/T2/C)
(32", Black, 1920x1080 FHD, PQI 500Hz, SMART TV (Tizen OS), Wi-Fi, 3 HDMI, 2 USB, DVB-T/T2/C, OSD Language: ENG, RO, RU Standard remote control, Speakers 2x10W, 3.9Kg ) | 5168 | 24 |  | 43" LED TV Samsung UE43NU7090UXUA, Black (3840x2160 UHD, SMART TV, PQI 1300Hz, DVB-T/T2/C/S2
(43" Flat, Black, 3840x2160 UHD Smart TV (Tizen OS), PQI 1300Hz, 3 HDMI, 2 USB (foto, audio, video), Wi-Fi, HDR10+, HLG, DVB-T/T2/C/S2, OSD Language: ENG, RO, RU Speakers 2x10W, VESA 200x200, 9.7Kg ) | 6284 | 24 |  | 43" LED TV Samsung UE43RU7200UXUA, Black (3840x2160 UHD, SMART TV, PQI 1300Hz, DVB-T/T2/C/S2
(43" Black, 3840x2160 UHD Smart TV (Tizen 5.0 OS), PQI 1300Hz, HDR10+, HLG, 3 HDMI, 2 USB, Wi-Fi, DVB-T/T2/C/S2, OSD Language: ENG, RO, RU, Speakers 2x10W Dolby Digital Plus, 12.1Kg ) | 8054 | 24 |  | 43" LED TV Samsung UE43RU7400UXUA, Silver (3840x2160 UHD, SMART TV, PQI 1800Hz, DVB-T/T2/C/S2
(43" Silver, 3840x2160 UHD Smart TV (Tizen 5.0 OS), PQI 1800Hz, HDR10+, HLG, 3 HDMI, 2 USB, Wi-Fi, DVB-T/T2/C/S2, Smart remote control, OSD Language: ENG, RO, RU, Speakers 2x10W Dolby Digital Plus, 12.1Kg ) | 9841 | 24 |  | 43" LED TV Samsung UE43RU7410UXUA, White (3840x2160 UHD, SMART TV, PQI 1900Hz, DVB-T/T2/C/S2
(43" White, 3840x2160 UHD Smart TV (Tizen 5.0 OS), PQI 1900Hz, HDR10+, HLG, 3 HDMI, 2 USB, Wi-Fi, DVB-T/T2/C/S2, Smart remote control, OSD Language: ENG, RO, RU, Speakers 2x10W Dolby Digital Plus, 12.1Kg ) | 9806 | 24 |  | 43" LED TV Samsung UE43RU7470UXUA, Silver (3840x2160 UHD, SMART TV, PQI 1800Hz, DVB-T/T2/C/S2
(43" Silver, 3840x2160 UHD Smart TV (Tizen 5.0 OS), PQI 1800Hz, HDR10+, HLG, 3 HDMI, 2 USB, Wi-Fi, DVB-T/T2/C/S2, Smart remote control, OSD Language: ENG, RO, RU, Speakers 2x10W Dolby Digital Plus, 12.1Kg ) | 10301 | 24 |  | 49" LED TV Samsung QE49Q67RAUXUA, Silver (3840x2160 UHD, SMART TV, PQI 2500Hz, DVB-T/T2/C/S2)
(49" Black, QLED Flat 3840x2160 4K UHD Premium, PQI 2500Hz, SMART TV (Tizen 5.0 OS), 4 HDMI, 2 USB (foto, audio, video), DVB-T/T2/C/S2, OSD Language: ENG, RO, RU Speakers 20W (10 W x 2), Smart remote control TM1950C, VESA 200x200,15Kg) | 12213 | 24 |  | 50" LED TV Samsung UE50RU7200UXUA, Black (3840x2160 UHD, SMART TV, PQI 1300Hz, DVB-T/T2/C/S2
(50" Black, 3840x2160 UHD Smart TV (Tizen 5.0 OS), PQI 1300Hz, HDR10+, HLG, 3 HDMI, 2 USB, Wi-Fi, DVB-T/T2/C/S2, OSD Language: ENG, RO, RU, Speakers 2x10W Dolby Digital Plus, 14.1Kg ) | 9399 | 24 |  | 50" LED TV Samsung UE50RU7400UXUA, Black (3840x2160 UHD, SMART TV, PQI 1800Hz, DVB-T/T2/C/S2)
(50" Black, 3840x2160 UHD Smart TV (Tizen 5.0 OS), PQI 1800Hz, HDR10+, HLG, 3 HDMI, 2 USB, Wi-Fi, DVB-T/T2/C/S2, OSD Language: ENG, RO, RU, Speakers 2x10W Dolby Digital Plus, 14.1Kg ) | 10956 | 24 |  | 50" LED TV Samsung UE50RU7410UXUA, White (3840x2160 UHD, SMART TV, PQI 1800Hz, DVB-T/T2/C/S2)
(50" White, 3840x2160 UHD Smart TV (Tizen 5.0 OS), PQI 1800Hz, HDR10+, HLG, 3 HDMI, 2 USB, Wi-Fi, DVB-T/T2/C/S2, OSD Language: ENG, RO, RU, Speakers 2x10W Dolby Digital Plus, 14.1Kg ) | 10956 | 24 |  | 50" LED TV Samsung UE50RU7470UXUA, Silver (3840x2160 UHD, SMART TV, PQI 1900Hz, DVB-T/T2/C/S2
(50" Flat, Silver, 3840x2160 UHD Smart TV (Tizen OS 5.0), PQI 1900Hz, HDR10+, HLG, 3 HDMI, 2 USB (foto, audio, video), Wi-Fi, DVB-T/T2/C/S2, Smart remote control, OSD Language: ENG, RO, Speakers 2x10W Dolby Digital Plus, VESA 400x400, 16.5Kg ) | 10231 | 24 |  | 55" LED TV Samsung QE55Q67RAUXUA, Silver (3840x2160 UHD, SMART TV, PQI 3100Hz, DVB-T/T2/C/S2)
(55" Silver, QLED Flat 3840x2160 4K UHD Premium, PQI 3100Hz, SMART TV (Tizen 5.0 OS), 4 HDMI, 2 USB (foto, audio, video), DVB-T/T2/C/S2, OSD Language: ENG, RO, RU Speakers 20W (10 W x 2), Smart remote control TM1950C, VESA 200x200,18.9Kg) | 15682 | 24 |  | 55" LED TV Samsung QE55Q77RAUXUA, Black (3840x2160 UHD, SMART TV, PQI 3300Hz, DVB-T/T2/C/S2)
(55" Black, QLED Flat 3840x2160 4K UHD Premium, PQI 3300Hz, SMART TV (Tizen 5.0 OS), 4 HDMI, 3 USB (foto, audio, video), DVB-T/T2/C/S2, OSD Language: ENG, RO, RU Speakers 40W, Smart remote control TM1950C, VESA 200x200,19.5Kg) | 22798 | 24 |  | 55" LED TV Samsung UE55NU7090UXUA, Black (3840x2160 UHD, SMART TV, PQI 1300Hz, DVB-T/T2/C/S2
(55" Flat, Black, 3840x2160 UHD Smart TV (Tizen OS), PQI 1300Hz, HDR10+, HLG, 3 HDMI, 2 USB (foto, audio, video), Wi-Fi, DVB-T/T2/C/S2, Standard remote control, OSD Language: ENG, RO, RU Speakers 2x10W Dolby Digital Plus, VESA 400x400, 13.8Kg ) | 8797 | 24 |  | 55" LED TV Samsung UE55RU7200UXUA, Black (3840x2160 UHD, SMART TV, PQI 1300Hz, DVB-T/T2/C/S2)
(55" Black, 3840x2160 UHD Smart TV (Tizen 5.0 OS), PQI 1300Hz, HDR10+, HLG, 3 HDMI, 2 USB, Wi-Fi, DVB-T/T2/C/S2, OSD Language: ENG, RO, RU, Speakers 2x10W Dolby Digital Plus, 14.1Kg ) | 11328 | 24 |  | 55" LED TV Samsung UE55RU7300UXUA, Black (3840x2160 Curved UHD, SMART TV, PQI 1500Hz, DVB-T/T2/C/S2)
(55" Black, 3840x2160 Curved UHD Smart TV (Tizen 5.0 OS), PQI 1500Hz, HDR10+, HLG, 3 HDMI, 2 USB, Wi-Fi, DVB-T/T2/C/S2, OSD Language: ENG, RO, RU, Speakers 2x10W Dolby Digital Plus, 18.1Kg ) | 11930 | 24 |  | 55" LED TV Samsung UE55RU7470UXUA, Silver (3840x2160 UHD, SMART TV, PQI 1800Hz, DVB-T/T2/C/S2
(55" Silver, 3840x2160 UHD Smart TV (Tizen 5.0 OS), PQI 1800Hz, HDR10+, HLG, 3 HDMI, 2 USB, Wi-Fi, DVB-T/T2/C/S2, Smart remote control, OSD Language: ENG, RO, RU, Speakers 2x10W Dolby Digital Plus, 19.7Kg ) | 13505 | 24 |  | 65" LED TV Samsung QE65Q900RBUXUA, Black (7680x4320 8K UHD, SMART TV, PQI 4000Hz, DVB-T2/C/S2)
(65" QLED Flat 7680x4320 8K UHD Premium, PQI 4000Hz, SMART TV (Tizen OS), Quantum Dot Color, 4 HDMI, 3 USB, DVB-T/T2/C/S2, OSD Language: ENG, RO, RU Speakers 40W (10 W x 2 + 2 х 10 W subwoofer), 27.6Kg VESA 400x400 ) | 58127 | 24 |  | 65" LED TV Samsung UE65NU7090UXUA, Black (3840x2160 UHD, SMART TV, PQI 1300Hz, DVB-T/T2/C/S2)
(65" Flat, Black, 3840x2160 UHD Smart TV (Tizen OS), PQI 1300Hz, HDR10+, HLG, 3 HDMI, 2 USB (foto, audio, video), Wi-Fi, DVB-T/T2/C/S2, Standard remote control, OSD Language: ENG, RO, RU Speakers 2x10W Dolby Digital Plus, VESA 400x400, 22.8Kg ) | 15116 | 24 |  | 65" LED TV Samsung UE65RU7200UXUA, Black (3840x2160 UHD, SMART TV, PQI 1300Hz, DVB-T/T2/C/S2)
(65" Black, 3840x2160, UHD Smart TV (Tizen 5.0 OS), PQI 1300Hz, HDR10+, HLG, 3 HDMI, Wi-Fi, 2 USB, Smart Remote TM1240A, DVB-T/T2/C/S2, OSD Language: ENG, RO, RU, Speakers 2x10W, VESA 400x400, 25.4Kg ) | 17293 | 24 |  | 65" LED TV Samsung UE65RU7300UXUA, Black (3840x2160 Curved UHD, SMART TV, PQI 1500Hz, DVB-T/T2/C/S2)
(65" Black, Curved, 3840x2160, UHD Smart TV (Tizen 5.0 OS), PQI 1400Hz, HDR10+, HLG, 3 HDMI, Wi-Fi, 2 USB, Smart Remote TM1240A, DVB-T/T2/C/S2, OSD Language: ENG, RO, RU, Speakers 2x10W, VESA 400x400, 25.4Kg ) | 17718 | 24 |  | 65" LED TV Samsung UE65RU7400UXUA, Black (3840x2160 UHD, SMART TV, PQI 1800Hz, DVB-T/T2/C/S2)
(65" Black, 3840x2160, UHD Smart TV (Tizen 5.0 OS), PQI 1800Hz, HDR10+, HLG, 3 HDMI, Wi-Fi, 2 USB, Smart Remote TM1240A, DVB-T/T2/C/S2, OSD Language: ENG, RO, RU, Speakers 2x10W, VESA 400x400, 28.1Kg ) | 19647 | 24 |  | 65" LED TV Samsung UE65RU8000UXUA, Black (3840x2160 UHD, SMART TV, PQI 2500Hz, DVB-T/T2/C/S2)
(65" Black, 3840x2160, UHD Smart TV (Tizen 5.0 OS), PQI 2500Hz, HDR10+, HLG, 4 HDMI, Wi-Fi, 2 USB, Smart Remote TM1240A, DVB-T/T2/C/S2, OSD Language: ENG, RO, RU, Speakers 2x10W, VESA 400x400, 25.1Kg ) | 24072 | 24 |  | 75" LED TV Samsung QE75Q60RAUXUA, Black (3840x2160 UHD, SMART TV, PQI 3000Hz, DVB-T/T2/C/S2)
(75" Black, QLED Flat 3840x2160 4K UHD Premium, PQI 3000Hz, SMART TV (Tizen 5.0 OS), 4 HDMI, 2 USB, DVB-T/T2/C/S2, OSD Language: ENG, RO, RU Speakers 20W (10 W x 2), Smart remote control TM1950C, VESA 400x400,39.4Kg) | 37931 | 24 |  | 75" LED TV Samsung UE75RU7100UXUA, Black (3840x2160 UHD, SMART TV, PQI 1400Hz, DVB-T/T2/C/S2)
(75" Flat 4K UHD 3840x2160, PQI 1400Hz, Smart TV (Tizen 5.0 OS), 3 HDMI, 2 USB, Wi-Fi, HDR10+, HLG, DVB-T/T2/C/S2, OSD Language: ENG, RO, RU Standard remote control, Speakers 2x10W VESA 400x400, 37.5 kg ) | 30816 | 24 |  |
top |
PHILIPS
Наименование | Цена*,лей | Гарантия мес. | Купить | PHILIPS | | | | TFT | | | | 18.5" PHILIPS "193V5LSB2", Black (1366x768, 200cd, 5ms, LED10M:1, D-Sub)
(18.5" TN : W-LED, 1366x768 WXGA, 0.30mm, 5 ms, 200 cd/m | 1540 | 24 |  | 19.5" Philips "200V4LAB2", G.Black (1600x900, 5ms, 200cd, LED10M:1, DVI, 2x2W)
(19.5" TN W-LED, 1600x900 HD-Plus, 0.27mm, 5 ms, 200 cd/m | 1912 | 24 |  |
 |
19.5" Philips "200V4QSBR", G.Black (MVA, Full-HD, 8ms, 250cd, LED10M:1, D-Sub+DVI)
(19.5" MVA W-LED, 1920x1080 Full-HD, 0.233mm, 20ms/8ms GTG, 250 cd/m | 1859 | 24 |  | 19.5" Philips "203V5LSB26", Black (1600x900, 5ms, 200cd, LED10M:1)
(19.5" TFT+LED backlight, Full HD(16:9) 1600x900, 0.27mm, 5ms, DC10000000:1 (600:1), 200cd/m2, 90 | 1628 | 24 |  |
 |
21.5" Philips "221B6LPCB", Black (TN 1920x1080, 5ms,250cd,LED20M:1, D-Sub+DVI, Speakers, HAS/Pivot)
(21.5" TN LED, 1920x1080 Full-HD, 0.248mm, 5ms GTG, 250 cd/m | 2425 | 24 |  |
 |
21.5" Philips "221B7QPJEB", Black (IPS 1920x1080, 5ms,250cd,LED20M:1, D-Sub+HDMI+DP, HAS/Pivot)
(21.5" AH-IPS LED, 1920x1080 Full-HD, 0.248mm, 5ms GTG, 250 cd/m | 2956 | 24 |  | 21.5" Philips "223V5LHSB", Black (1920x1080, 5ms, 250cd, LED10M:1, HDMI, D-Sub, Headphone-Out)
(21.5" TN LED, 1920x1080 Full-HD, 0.248mm, 5ms, 250 cd/m | 1982 | 24 |  | 21.5" Philips "223V5LHSB2", Black (1920x1080, 5ms, 200cd, LED10M:1, HDMI, D-Sub, Headphone-Out)
(21.5" TN LED, 1920x1080 Full-HD, 0.248mm, 5ms, 200 cd/m | 1841 | 24 |  | 21.5" Philips "223V5LSB", Black (1920x1080, 5ms, 250cd, LED10M:1, DVI)
(21.5" TFT+LED backlight, Full HD(16:9) 1920x1080, 0.248mm, 5ms, SmartContrast: 10000000:1 (1000:1), 250cd/m2, 170 | 1947 | 24 |  | 21.5" Philips "223V5LSB2", Black (1920x1080, 5ms, 200cd, LED10M:1)
(21.5" TFT+LED backlight, Full HD(16:9) 1920x1080, 0.248mm, 5ms, SmartContrast: 10000000:1 (600:1), 200cd/m2, 90 | 1805 | 24 |  | 21.5" Philips "223V7QDSB", Black (IPS, 1920x1080, 5ms, 250cd, LED10M:1, HDMI+DVI+D-Sub)
(21.5" AH-IPS LED, 1920x1080 Full-HD) | 2407 | 24 |  | 21.5" Philips "223V7QHAB", Black (IPS, 1920x1080, 5ms, 250cd, LED10M:1, HDMI,D-Sub, Speakers)
(21.5" AH-IPS LED, 1920x1080 Full-HD) | 2425 | 24 |  | 21.5" Philips "223V7QHSB", Black (IPS, 1920x1080, 5ms, 250cd, LED10M:1, HDMI,D-Sub)
(21.5" AH-IPS LED, 1920x1080 Full-HD) | 2336 | 24 |  | 21.5" Philips "226E9QDSB", G.Black (IPS, 1920x1080, 5ms, 250cd, LED20M:1, DVI+HDMI+D-Sub, FreeSync)
(21.5" IPS LED, 1920x1080 Full-HD, 102ppi, 5ms GTG, 250 cd/m | 2513 | 24 |  | 21.5" Philips "226E9QHAB", G.Black (IPS, 1920x1080, 5ms, 250cd, LED20M:1, HDMI+D-Sub, FreeSync, Spk)
(21.5" IPS LED, 1920x1080 Full-HD, 102ppi, 5ms GTG, 250 cd/m | 2602 | 24 |  | 23.6" Philips "243V5LHAB", Black (1920x1080, 5ms, 250cd, LED10M:1, DVI, HDMI, 2x2W)
(23.6" TFT+LED backlight, Full HD(16:9) 1920x1080, 0.272mm, 5ms, DC10000000:1 (1000:1), 250cd/m2, 170 | 2372 | 24 |  | 23.6" Philips "243V5LHSB", Black (1920x1080, 1ms, 250cd, LED10M:1, HDMI + DVI-D + D-Sub)
(23.6" TN W-LED, 1920x1080 Full-HD, 0.27mm, : 5ms (SmartResponse: 1ms GTG), 250 cd/m | 2301 | 24 |  | 23.6" Philips "248E9QHSB", G.Black (Curved-VA 1920x1080, 4ms,250cd, LED20M:1, D-Sub+HDMI, FreeSync)
