|
Componente
|
|
Samsung
Denumire | Pret*,lei | Garanţie luni | Cumpără | Samsung | | | | 23.6" SAMSUNG "C24F390FHU", G.Black (Curved-VA, 1920x1080, 4ms, 250cd, LED Mega-DCR, HDMI, FreeSync)
(23.5" Curved-VA LED, 1920x1080 Full-HD, 0.271mm, 4ms (GtG), 250 cd/m², Mega ∞ DCR (1000:1), 16.7M, 178°/178° @CR>10, D-Sub + HDMI, HDMI Audio-In, Headphone-Out, External Power Adapter, Fixed Stand (Tilt -2/+15°), Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free, Game mode, AMD FreeSync,
Glossy-Black) | 3252 | 24 |  | 23.6" SAMSUNG "C24F396FHI", G.Black (Curved-VA, 1920x1080, 4ms, 250cd, LED Mega-DCR, D-Sub + HDMI)
(23.5" Curved-VA LED, 1920x1080 Full-HD, 0.271mm, 4ms (GtG), 250 cd/m², Mega ∞ DCR (1000:1), 16.7M, 178°/178° @CR>10, D-Sub + HDMI, HDMI Audio-In, Headphone-Out, External Power Adapter, Fixed Stand (Tilt -2/+22°), VESA 75x75, Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free, Game mode, AMD FreeSync,
Glossy-Black) | 3598 | 24 |  | 23.6" SAMSUNG "C24FG73FQI", Black (Curved-VA 1920x1080, 1ms @144hz, 350cd, LED Mega-DCR, HDMI+DP)
(23.5" Curved-VA LED, 1920x1080 Full-HD, 0.271mm, 1ms (MPRT), FreeSync 144Hz, 350 cd/m², Mega ∞ DCR (3000:1), 16.7M, 178°/178° @CR>10, HDMI x2 + DisplayPort, HDMI Audio-In, Headphone-Out, External Power Adapter, HAS 135mm, Swiwel, Pivot, (Tilt -2/+22°), VESA 75x75, Quantum Dot Color, Flicker Free, Eco saving plus, Eye saver mode, Flicker free, Low Input Lag, Game mode, AMD FreeSync, Black) | 6712 | 24 |  | 23.6" SAMSUNG "S24E390H", G.Black/Blue (PLS, 1920x1080, 4ms, 250cd, LED Mega-DCR, HDMI+D-Sub)
(23.6" PLS W-LED, 1920x1080 Full-HD, 0.272mm, 4ms (GtG), 250 cd/m², Mega ∞ DCR (1000:1), 16.7M, 178°/178° @CR>10, D-Sub + HDMI, HDMI Audio-In, Headphone-Out, External Power Adapter, Fixed Stand T-Sape (Tilt -2/+15°), Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free, Game mode,
Glossy-Black and Light Blue Touch Of Color T-shape Stand) | 3166 | 24 |  | 23.6" SAMSUNG "S24F350FHI", Black (PLS, 1920x1080, 4ms, 250cd, LED Mega-DCR, D-Sub+HDMI)
(23.5" PLS W-LED, 1920x1080 Full-HD, 0.272mm, 4ms (GtG), 250 cd/m | 2906 | 24 |  | 24.0" SAMSUNG "S24D300H", G.Black (1920x1080, 2ms, 250cd, LED DCR 5'Mln:1, HDMI+D-Sub)
(23.6" TN W-LED, 1920x1080 Full-HD, 0.248mm, 2ms (GtG), 250 cd/m | 2820 | 24 |  | 27.0" SAMSUNG "C27F396FHI", G.Black (Curved-VA 1920x1080, 4ms, 250cd, LED Mega-DCR, D-Sub + HDMI)
(27.0" Curved-VA W-LED, 1920x1080 Full-HD, 0.311mm, 4ms (GtG), 250 cd/m², Mega ∞ DCR (3000:1), 16.7M, 178°/178° @CR>10, D-Sub + HDMI, HDMI Audio-In : Headphone-Out, External Power Adapter, Fixed Stand T-Sape (Tilt -2/+22°), Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free, Game mode, AMD FreeSync,
Glossy-Black ) | 4982 | 24 |  | 27.0" SAMSUNG "C27F591FDI", Silver (Curved-VA Full-HD, 4ms, 250cd, LED Mega-DCR, HDMI+DP, Speaker)
(27" VA-Curved W-LED, Full-HD 1920x1080, 4ms (GtG), 250 cd/m², Mega ∞ DCR (3000:1), 16.7M sRGB Coverage 119.3%, 178°/178° @CR>10, Display Port, HDMI, D-Sub, Audio-In, Headphone-Out, Speakers, External Power Adapter, Fixed Stand T-Sape (Tilt -2/+20°), Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free, Game mode, AMD Freesync,
Silver) | 5847 | 24 |  | 27.0" SAMSUNG "C27H800FCI", Dark Silver (Curved-VA Full-HD, 5ms, 250cd LED Mega-DCR, HDMI+DP, Pivot)
(27" VA-Curved W-LED, Full-HD 1920x1080, 5ms (GtG), 250 cd/m², Mega ∞ DCR (3000:1), 16.7M sRGB Coverage 119.3%, 178°/178° @CR>10, Display Port, HDMI, D-Sub, Audio-In, Headphone-Out, USB 3.0 x2 + USB 2.0 x1-Hub, Internal PSU, HAS 135mm, Tilt: -5°/+24°, Swivel +/-30°, Pivot, DP-Daisy Chain, Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free, Game mode, AMD Freesync,
Dark Silver) | 7491 | 24 |  | 27.0" SAMSUNG "S27E330H" Black(TN 1920x1080, 1ms, 250cd, LED Mega-DCR, HDMI+D-Sub)
(27.0" TN W-LED, 1920x1080 Full-HD, 0.311mm, 1ms (GtG), 250 cd/m², Mega ∞ DCR (1000:1), 16.7M colors, 178°/178° @CR>10, D-Sub + HDMI, External Power Adapter, Fixed Stand (Tilt -2/+20°), VESA Mount 75x75,
Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Off Timer, Flicker free, Game mode,
Black ) | 3858 | 24 |  | 27.0" SAMSUNG "S27E390H", G.Black/Blue (PLS, 1920x1080, 4ms, 300cd, LED Mega-DCR, HDMI+D-Sub)
(27.0" PLS W-LED, 1920x1080 Full-HD, 0.311mm, 4ms (GtG), 300 cd/m², Mega ∞ DCR (1000:1), 16.7M, 178°/178° @CR>10, D-Sub + HDMI, HDMI Audio-In : Headphone-Out, External Power Adapter, Fixed Stand T-Sape (Tilt -2/+15°), Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free, Game mode,
Glossy-Black and Light Blue Touch Of Color T-shape Stand ) | 4723 | 24 |  | 27.0" SAMSUNG "S27E450B" Black(TN 1920x1080, 5ms, 300cd, LED Mega-DCR, DVI+D-Sub)
(27.0" TN W-LED, 1920x1080 Full-HD, 0.311mm, 5ms (GtG), 300 cd/m², Mega ∞ DCR (1000:1), 16.7M colors, 178°/178° @CR>10, D-Sub + DVI, Built-in PSU, HAS 130mm, Tilt: -4°/+25°, Swivel +/-45°, Pivot, VESA Mount 100x100,
MagicAngle, Magicbright, Magicupscale, Smart Eco Saving, , Off Timer Plus, 0.00 W Power Consumption, Flicker free, Game Mode,
Black ) | 4377 | 24 |  | 27.0" SAMSUNG "S27F358FWI", G.Black (PLS, 1920x1080, 4ms, 250cd, LED Mega-DCR, HDMI + DP)
(27.0" PLS W-LED, 1920x1080 Full-HD, 0.311mm, 4ms (GtG), 250 cd/m², Mega ∞ DCR (1000:1), 16.7M, 178°/178° @CR>10, HDMI + DisplayPort, External Power Adapter, Fixed Stand (Tilt -2/+22°), Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free, Game mode, AMD FreeSync,
Glossy-Black ) | 4412 | 24 |  | 27.0" SAMSUNG "S27H650FDI", Black (PLS Full-HD, 5ms, 250cd LED Mega-DCR, HDMI+DP, Pivot)
(27" PLS W-LED, Full-HD 1920x1080, 5ms (GtG), 250 cd/m², Mega ∞ DCR (1000:1), 16.7M Colors, 178°/178° @CR>10, D-Sub + Display Port + HDMI, Audio-In, Headphone-Out, USB 2.0 x2-Hub, Internal PSU, HAS 135mm, Tilt: -2°/+24°, Swivel +/-45°, Pivot, Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free,
Black) | 5069 | 24 |  | 32" SAMSUNG "S32F351FUU" G.White (VA, 1920x1080, 5ms, 250cd, LED Mega DCR (5000:1), HDMIx2)
(31.5" VA LED, 1920x1080 Full-HD, 5ms GTG, 250 cd/m | 5415 | 24 |  | 27.0" SAMSUNG "C27H711QEI", White (VA-QLED 2560x1440, 4ms, 250cd, Mega ∞ DCR, miniDP+HDMI)
(27" VA Q-LED, 2560x1440 WQHD, 4ms, 250 cd/m², Mega ∞ DCR (3000:1 Typ.), sRGB 16.7 Mln Colors, 178°/178° @C/R>10, Mini-DisplayPort + HDMI, External Power Adaptor, Fixed stand Tilt: -2°/+15°, AMD FreeSync technology, Eye Saver Mode, Flicker-Free, MagicBright, MagicUpscale,
White & Metallic Silver) | 9394 | 24 |  | 27.0" SAMSUNG "C27HG70QQI", Black (Curved-VA QLED 2560x1440, GAMING 144Hz, 1ms, HDR, 350cd, DP+HDMI) | 11037 | 24 |  | 27.0" SAMSUNG "C27JG50QQI", Black (Curved-VA 2560x1440, GAMING 144Hz, 4ms, CR3000:1, 250cd, DP+HDMI) | 7145 | 24 |  | 28.0" SAMSUNG "U28E590D", G.Black/Blue (4K-UHD 3840x2160, 1ms, 370cd, LED Mega-DCR, HDMI+DP)
(28" TN W-LED, 4K-UHD 3840x2160, 1ms (GtG), 370 cd/m², Mega ∞ DCR (1000:1), 16.7M, 178°/178° @CR>10, Display Port + 2x HDMI, HDMI Audio-In, Headphone-Out, External Power Adapter, Fixed Stand T-Sape (Tilt -2/+20°), Magicbright, Magicupscale, Eco saving plus, Eye saver mode, Flicker free, Game mode, AMD Freesync, P-i-P / P-b-P
Glossy-Black and Light Blue Touch Of Color T-shape Stand) | 6539 | 24 |  | 28.0" SAMSUNG "U28H750UQI", Black (TN-QLED 4K-UHD, AMD FreeSync 1ms, 300cd, Mega ∞ DCR, DP+HDMI)
(28.0" TN Q-LED, 3840x2160 4K-UHD, AMD FreeSync 1ms, 300 cd/m², Mega ∞ DCR, sRGB 1.07Billon Colors, 170°/160° @C/R>10, DisplayPort + HDMI x2, External Power Adaptor, Fixed stand Tilt: -2°/+20°, VESA Mount 100x100, Eye Saver Mode, Flicker-Free, MultiView: PIP/PBP mode, Black & Metallic Silver) | 9653 | 24 |  | 28.0" SAMSUNG "U28H750UQU", Black (TN-QLED 4K-UHD, AMD FreeSync 1ms, 300cd, Mega ∞ DCR, DP+HDMI)
(28.0" TN Q-LED, 3840x2160 4K-UHD, AMD FreeSync 1ms, 300 cd/m², Mega ∞ DCR, sRGB 1.07Billon Colors, 170°/160° @C/R>10, DisplayPort + HDMI x2, External Power Adaptor, Fixed stand Tilt: -2°/+20°, VESA Mount 100x100, Eye Saver Mode, Flicker-Free, MultiView: PIP/PBP mode, Black & Metallic Silver) | 8702 | 24 |  | 32.0" SAMSUNG "C32H711QEI", White (Curved-VA Q-LED 2560x1440, 4ms, 300cd, Mega DCR, mini-DP+HDMI)
(31.5" Curved VA QLED, 2560x1440 WQHD, 4ms (GtG), 300 cd/m | 9913 | 24 |  | 32.0" SAMSUNG "C32JG50QQI", Black (Curved-VA 2560x1440, GAMING 144Hz, 4ms, CR3000:1, 250cd, DP+HDMI) | 8010 | 24 |  | 32.0" SAMSUNG "S32D850T", Black (VA, 2560x1440, 5ms, 300cd, Mega DCR, DP+HDMI+DVI-DL, Pivot)
(32.0" VA LED, 2560x1440 WQHD, 5ms (GtG), 300 cd/m | 10172 | 24 |  | 32.0" SAMSUNG "U32H850UMI", Black (VA, 4K-UHD, 4ms, 250cd, Mega DCR, DP+HDMI+mini-DP, Pivot)
(31.5" MVA LED, 3840x2160 4K-UHD, 4ms (GtG), 250 cd/m | 11989 | 24 |  | 32.0" SAMSUNG "U32J590UQI", Black (VA, 4K-UHD, 4ms, 270cd, Mega DCR, HDMI+DP)
(31.5" MVA LED, 3840x2160 4K-UHD, 4ms (GtG), 270 cd/m | 8875 | 24 |  | 34.0" SAMSUNG "C34F791WQI", White (VA-Curved QDot 3440x1440, 4ms, 300cd, Mega-DCR, DP+HDMI, HAS)
( 34"Ultra-wide (21:9), VA-Curved Quantum Dot, 3440x1440 UWQHD, 0.232mm, 4ms GTG, 300 cd/m | 18684 | 24 |  | 34.0" SAMSUNG "C34H890WJ", Black (VA-Curved, FreeSync 100Hz, 2560x1440, 4ms,300cd,Mega DCR, DP+HDMI) | 15362 | 24 |  | 34.0" SAMSUNG "C34J791WTI", White (VA-Curved QDot 3440x1440, 4ms, 300cd, Mega-DCR, DP+HDMI+Thunderb)
( 34"Ultra-wide (21:9), VA-Curved Quantum Dot, 3440x1440 UWQHD, 0.232mm, 4ms GTG, 300 cd/m | 19549 | 24 |  | TV Products | | | | 43" LED TV Samsung UE43NU7402, Black (3840x2160 UHD, SMART TV, PQI 1700Hz, DVB-T/T2/C/S2
(43" Flat, Black, 3840x2160 UHD Smart TV (Tizen OS), PQI 1700Hz, HDR10+, HLG, 3 HDMI, 2 USB (foto, audio, video), Wi-Fi, DVB-T/T2/C/S2, Smart remote control, OSD Language: ENG, RO, Speakers 2x10W Dolby Digital Plus, VESA 200x200, 12.1Kg ) | 10207 | 24 |  | 43" LED TV SAMSUNG UE43NU7192, Black, 3840x2160 (4K), SmartTV (OS Tizen), PQI 1300Ghz, HDR, UHD Dimming, Motion Rate, Auto Motion Plus, Mega Contrast, RMS 2x10W, HDMIx3, USBx2, WiFi+Lan, S/PDIF, DVB-T2/C/S2/CI+, Vesa 200x200 | 9256 | 24 |  | 49" LED TV Samsung QE49Q6FN, Titanium Gray (3840x2160 UHD, SMART TV, PQI 2600Hz, DVB-T/T2/C/S2)
(49" Titanium Gray, QLED Flat 3840x2160 4K UHD Premium, PQI 2600Hz, SMART TV (Tizen OS), Q HDR 1000, Q Mastering Engine, Quantum Dot Color, 10bit Support, 4 HDMI, 2 USB (foto, audio, video), DVB-T/T2/C/S2, OSD Language: ENG, RO, Speakers 40W (15 W x 2 + 10 W subwoofer, VESA 400x400,13.9Kg) | 20587 | 24 |  | 49" LED TV Samsung UE49M5005, Black (1920x1080 FHD, PQI 200Hz, DVB-T/C)
(49" 124cm, Black, Full HD, PQI 200Hz, 2 HDMI, 1 USB (foto, audio, video), S/P-DIF, DVB-T/C, OSD Language: ENG, RO, Speakers 2x10W, VESA 400x400, 14.6Kg ) | 6816 | 24 |  | 49" LED TV Samsung UE49MU8002, Silver (3840x2160 UHD, SMART TV, PPI 2000Hz, DVB-T/T2/C/S2
(49" Flat 4K UHD 3840x2160, PPI 2000Hz, Smart TV (Tizen OS), HDR 1000, UHD Remastering Engine, 10bit Support, Ultra Black, 4 HDMI, Wi-Fi 802.11ac, 3 USB (foto, audio, video), DVB-T/T2/C/S2, OSD Language: ENG, RO, Smart Remote Control, Speakers 2x15W+10W Subwoofer, Dolby Digital Plus, VESA 400x400, 17.4 kg ) | 16366 | 24 |  | 49" LED TV Samsung UE49NU7172, Black (3840x2160 UHD, SMART TV, PQI 1300Hz, DVB-T/T2/C/S2)
(49" Black, 3840x2160, UHD Smart TV (Tizen OS), PQI 1300Hz, HDR10+, HLG, 3 HDMI, Wi-Fi, 2 USB (foto, audio, video), DVB-T/T2/C/S2, OSD Language: ENG, RO, Speakers 2x10W, VESA 400x400, 13.5Kg ) | 9809 | 24 |  | 49" LED TV Samsung UE49NU7372, Black (3840x2160 Curved UHD, SMART TV, PQI 1400Hz, DVB-T/T2/C/S2)
(49" Black, Curved, 3840x2160, UHD Smart TV (Tizen OS), PQI 1400Hz, HDR10+, HLG, 3 HDMI, Wi-Fi, 2 USB (foto, audio, video), DVB-T/T2/C/S2, OSD Language: ENG, RO, Speakers 2x10W, VESA 400x400, 13.7Kg ) | 11453 | 24 |  | 49" LED TV Samsung UE49NU8002, Black (3840x2160 UHD, SMART TV, PQI 2000Hz, DVB-T/T2/C/S2
(49" Flat 4K UHD 3840x2160, PQI 2000Hz, Smart TV (Tizen OS), HDR 1000, HLG, 10bit Support, 4 HDMI, Wi-Fi 802.11ac, 2 USB (foto, audio, video), DVB-T/T2/C/S2, OSD Language: ENG, RO, Smart Remote Control, Speakers 2x15W+10W Subwoofer, Dolby Digital Plus, VESA 400x400, 15 kg ) | 17248 | 24 |  | 50" LED TV Samsung UE50NU7402, Black (3840x2160 UHD, SMART TV, PQI 1700Hz, DVB-T/T2/C/S2
(50" Flat, Black, 3840x2160 UHD Smart TV (Tizen OS), PQI 1700Hz, HDR10+, HLG, 3 HDMI, 2 USB (foto, audio, video), Wi-Fi, DVB-T/T2/C/S2, Smart remote control, OSD Language: ENG, RO, Speakers 2x10W Dolby Digital Plus, VESA 400x400, 16.5Kg ) | 13235 | 24 |  | 55" LED TV Samsung QE55Q6FN, Titanium Gray (3840x2160 UHD, SMART TV, PQI 2800Hz, DVB-T/T2/C/S2)
(55" Titanium, QLED Flat 3840x2160 4K UHD Premium, PQI 2800Hz, SMART TV (Tizen OS), Q HDR1000, HLG, Q Mastering Engine, Quantum Dot Color, 10bit Support, 4 HDMI, 2 USB (foto, audio, video), DVB-T/T2/C/S2, OSD Language: ENG, RO, Speakers 40W (15 W x 2 + 10 W subwoofer), VESA 400x400,17.9Kg) | 23355 | 24 |  | 55" LED TV Samsung QE55Q8FN, Silver (3840x2160 UHD, SMART TV, PQI 3200Hz, DVB-T/T2/C/S2)
(55" Flat, QLED 3840x2160 4K UHD Premium, PQI 3200Hz, SMART TV (Tizen OS), Q HDR 1500, Q Mastering Engine, Quantum Dot Color, 10bit Support, Ultra Black, 4 HDMI, 3 USB (foto, audio, video), DVB-T/T2/C/S2, OSD Language: ENG, RO, Speakers 40W (7.5 W x 2 + 10 W + 2 subwoofer, VESA 400x400, 21Kg) | 32766 | 24 |  | 55" LED TV Samsung UE55MU6192, Black (SALE)
(55" Flat 4K UHD 3840x2160, PQI 1300Hz, Smart TV (Tizen OS), 3 HDMI, Wi-Fi, 2 USB (foto, audio, video), DVB-T/T2/C, OSD Language: ENG, RO, Speakers 2x10W VESA 400x400, 16.5 kg )
Небольшой дефект подсветки матрицы в нижней части экрана | 11262 | 24 |  | 55" LED TV Samsung UE55NU7402, Black (3840x2160 UHD, SMART TV, PQI 1700Hz, DVB-T/T2/C/S2
(55" Flat, Black, 3840x2160 UHD Smart TV (Tizen OS), PQI 1700Hz, HDR10+, HLG, 3 HDMI, 2 USB (foto, audio, video), Wi-Fi, DVB-T/T2/C/S2, Smart remote control, OSD Language: ENG, RO, Speakers 2x10W Dolby Digital Plus, VESA 200x200, 12.1Kg ) | 15397 | 24 |  | 55" LED TV Samsung UE55NU8002, Black (3840x2160 UHD, SMART TV, PQI 2500Hz, DVB-T/T2/C/S2
(55" Flat 4K UHD 3840x2160, PPI 2500Hz, Smart TV (Tizen OS), HDR 1000, HLG, UHD Up-Scaling, Dymanic Crystal Color, 4 HDMI, Wi-Fi 802.11ac, 2 USB (foto, audio, video), DVB-T/T2/C/S2, OSD Language: ENG, RO, Smart Remote Control, Speakers 40W (2x15W+10W Subwoofer), Dolby Digital Plus, VESA 400x400, 18.9 kg ) | 18926 | 24 |  | 55" LED TV Samsung UE55NU8502, Black (3840x2160 Curved UHD, SMART TV, PQI 2700Hz, DVB-T/T2/C/S2
(55" Curved 4K UHD 3840x2160, PPI 2700Hz, Smart TV (Tizen OS), HDR 1000, HLG, UHD Up-Scaling, Dymanic Crystal Color, 4xHDMI, Wi-Fi 802.11ac, 2xUSB 2.0, DVB-T/T2/C/S2, OSD Language: ENG, RO, Smart Remote Control, Speakers 40W (2x15W+10W Subwoofer), Dolby Digital Plus, VESA 400x400, 19.5 kg ) | 21331 | 24 |  | 65" LED TV Samsung QE65Q7FN, Silver (3840x2160 UHD, SMART TV, PQI 3200Hz, DVB-T2/C/S2)
(65" QLED Flat 3840x2160 4K UHD Premium, PQI 3200Hz, SMART TV (Tizen OS), Q HDR 1500, Q Mastering Engine, Quantum Dot Color, 10bit Support, Ultra Black, 4 HDMI, 3 USB (foto, audio, video), DVB-T/T2/C/S2, OSD Language: ENG, RO, Speakers 40W (7.5 W x 2 + 10 W subwoofer), 27.6Kg VESA 400x400 ) | 40897 | 24 |  | 65" LED TV Samsung QE65Q9FN, Black (3840x2160 UHD, SMART TV, PQI 3700Hz, DVB-T2/C/S2)
(65" QLED Flat 3840x2160 4K UHD Premium, PQI 3700Hz, SMART TV (Tizen OS), Q HDR 2000, Q Mastering Engine, Quantum Dot Color, 10bit Support, Ultra Black, 4 HDMI, 3 USB (foto, audio, video), DVB-T/T2/C/S2, OSD Language: ENG, RO, Speakers 60W (10 W x 4 + 10 W x2 subwoofer), VESA 400x400, 30.9Kg ) | 59875 | 24 |  | 65" LED TV Samsung UE65NU8002, Black (3840x2160 UHD, SMART TV, PQI 2500Hz, DVB-T/T2/C/S2)
(65" Flat 4K UHD 3840x2160, PQI 2500Hz, Smart TV (Tizen OS), HDR 1000, HLG, UHD Up-Scaling, Dymanic Crystal Color, 4 HDMI, 2 USB (foto, audio, video), Wi-Fi, DVB-T/T2/C/S2, OSD Language: ENG, RO, Speakers 40W (2x15W +10W subwoofer) VESA 400x400, 26.4 kg ) | 30638 | 24 |  | 75" LED TV Samsung QE75Q9FN, Silver (3840x2160 UHD, SMART TV, PQI 3700Hz, DVB-T2/C/S2)
(75" QLED Flat 3840x2160 4K UHD Premium, PQI 3700Hz, SMART TV (Tizen 4.0 OS), SmartThings, Q HDR 2000, Quantum Dot Color, Ultra Black Elite, Supreme UHD Dimming, 10bit Support, 4 HDMI, 3 USB (foto, audio, video), DVB-T/T2/C/S2, OSD Language: ENG, RO, Speakers 60W, 46.3Kg VESA 400x400) | 87227 | 24 |  | 75" LED TV Samsung UE75NU7172, Black (3840x2160 UHD, SMART TV, PQI 1300Hz, DVB-T/T2/C/S2)
(75" Flat 4K UHD 3840x2160, PQI 1300Hz, Smart TV (Tizen OS), 3 HDMI, 2 USB (foto, audio, video), Wi-Fi, HDR10+, HLG, UHD Up-Scaling, Pur Color, DVB-T/T2/C/S2, OSD Language: ENG, RO, Standard remote control, Speakers 2x10W VESA 400x400, 37.5 kg ) | 34721 | 24 |  |
top |
PHILIPS
Denumire | Pret*,lei | Garanţie luni | Cumpără | PHILIPS | | | | TFT | | | | 18.5" PHILIPS "193V5LSB2", Black (1366x768, 200cd, 5ms, LED10M:1, D-Sub)
(18.5" TN : W-LED, 1366x768 WXGA, 0.30mm, 5 ms, 200 cd/m | 1609 | 24 |  | 19.5" Philips "200V4LAB2", G.Black (1600x900, 5ms, 200cd, LED10M:1, DVI, 2x2W)
(19.5" TN W-LED, 1600x900 HD-Plus, 0.27mm, 5 ms, 200 cd/m | 1886 | 24 |  |
 |
19.5" Philips "200V4QSBR", G.Black (MVA, Full-HD, 8ms, 250cd, LED10M:1, D-Sub+DVI)
(19.5" MVA W-LED, 1920x1080 Full-HD, 0.233mm, 20ms/8ms GTG, 250 cd/m | 1834 | 24 |  | 19.5" Philips "203V5LSB26", Black (1600x900, 5ms, 200cd, LED10M:1)
(19.5" TFT+LED backlight, Full HD(16:9) 1600x900, 0.27mm, 5ms, DC10000000:1 (600:1), 200cd/m2, 90 | 1661 | 24 |  |
 |
21.5" Philips "221B6LPCB", Black (TN 1920x1080, 5ms,250cd,LED20M:1, D-Sub+DVI, Speakers, HAS/Pivot)
(21.5" TN LED, 1920x1080 Full-HD, 0.248mm, 5ms GTG, 250 cd/m | 2560 | 24 |  |
 |
21.5" Philips "221B7QPJEB", Black (IPS 1920x1080, 5ms,250cd,LED20M:1, D-Sub+HDMI+DP, HAS/Pivot)
(21.5" AH-IPS LED, 1920x1080 Full-HD, 0.248mm, 5ms GTG, 250 cd/m | 3252 | 24 |  | 21.5" Philips "221S3LCB", Black (1920x1080, 5ms, 250cd, LED20M:1, D-Sub, DVI, HAS 70mm/Swivel)
(21.5" TN LED, 1920x1080 Full-HD, 0.248mm, 5 ms, 250 cd/m | 2024 | 24 |  | 21.5" Philips "223V5LHSB", Black (1920x1080, 5ms, 250cd, LED10M:1, HDMI, D-Sub, Headphone-Out)
(21.5" TN LED, 1920x1080 Full-HD, 0.248mm, 5ms, 250 cd/m | 2041 | 24 |  | 21.5" Philips "223V5LHSB2", Black (1920x1080, 5ms, 200cd, LED10M:1, HDMI, D-Sub, Headphone-Out)
(21.5" TN LED, 1920x1080 Full-HD, 0.248mm, 5ms, 200 cd/m | 2041 | 24 |  | 21.5" Philips "223V5LSB", Black (1920x1080, 5ms, 250cd, LED10M:1, DVI)
(21.5" TFT+LED backlight, Full HD(16:9) 1920x1080, 0.248mm, 5ms, SmartContrast: 10000000:1 (1000:1), 250cd/m2, 170 | 2024 | 24 |  | 21.5" Philips "223V5LSB2", Black (1920x1080, 5ms, 200cd, LED10M:1)
(21.5" TFT+LED backlight, Full HD(16:9) 1920x1080, 0.248mm, 5ms, SmartContrast: 10000000:1 (600:1), 200cd/m2, 90 | 1972 | 24 |  | 21.5" Philips "223V7QHAB", Black (IPS, 1920x1080, 5ms, 250cd, LED10M:1, HDMI,D-Sub, Speakers)
(21.5" AH-IPS LED, 1920x1080 Full-HD) | 2422 | 24 |  | 21.5" Philips "223V7QHSB", Black (IPS, 1920x1080, 5ms, 250cd, LED10M:1, HDMI,D-Sub)
(21.5" AH-IPS LED, 1920x1080 Full-HD) | 2336 | 24 |  | 21.5" Philips "226E9QDSB", G.Black (IPS, 1920x1080, 5ms, 250cd, LED20M:1, DVI+HDMI+D-Sub, FreeSync)
(21.5" IPS LED, 1920x1080 Full-HD, 102ppi, 5ms GTG, 250 cd/m | 2474 | 24 |  | 21.5" Philips "226E9QHAB", G.Black (IPS, 1920x1080, 5ms, 250cd, LED20M:1, HDMI+D-Sub, FreeSync, Spk)
(21.5" IPS LED, 1920x1080 Full-HD, 102ppi, 5ms GTG, 250 cd/m | 2560 | 24 |  | 21.5" Philips "226V4LAB", G.Black (1920x1080, 5ms, 250cd, LED10M:1, DVI, 2x2W)
(21.5" TFT+LED backlight, Full HD(16:9) 1920x1080, 0.248mm, 5ms, SmartContrast: 10000000:1 (1000:1), 250cd/m2, 170 | 2266 | 24 |  | 23.6" Philips "243V5LHAB", Black (1920x1080, 5ms, 250cd, LED10M:1, DVI, HDMI, 2x2W)
(23.6" TFT+LED backlight, Full HD(16:9) 1920x1080, 0.272mm, 5ms, DC10000000:1 (1000:1), 250cd/m2, 170 | 2682 | 24 |  | 23.6" Philips "243V5LHSB", Black (1920x1080, 1ms, 250cd, LED10M:1, HDMI + DVI-D + D-Sub)
(23.6" TN W-LED, 1920x1080 Full-HD, 0.27mm, : 5ms (SmartResponse: 1ms GTG), 250 cd/m | 2647 | 24 |  | 23.6" Philips "246E7QDSW", G.White (PLS 1920x1080, 5ms,250cd, LED20M:1, HDMI-MHL,DVI, Headphone-Out)
(23.6" PLS W-LED, 1920x1080 Full-HD, 0.272mm, 15 ms (5ms GTG), 250 cd/m | 2958 | 24 |  | 23.8" Philips "241B7QPJEB", Black (IPS, 1920x1080, 5ms, 250cd, LED20M:1, HDMI+DP,USB,Spk, HAS/Pivot)
(23.8" IPS LED, 1920x1080 Full-HD, 0.275mm, 5ms GTG, 250cd/m | 4377 | 24 |  | 23.8" Philips "243S7EJMB", Black (IPS, 1920x1080, 5ms, 250cd, LED20M:1, DSub+HDMI+DP,Spk, HAS/Pivot)
(23.8" IPS LED, 1920x1080 Full-HD, 93ppi, 5ms GTG, 250cd/m | 4204 | 24 |  | 23.8" Philips "243V7QDSB", Black (IPS 1920x1080, 5ms, 250cd, LED10M:1, D-Sub+HDMI+DVI)
(23.8" IPS W-LED, 1920x1080 Full-HD, 93ppi, 5ms GTG, 250 cd/m | 2768 | 24 |  | 23.8" Philips "245C7QJSB", G.Black (IPS, 1920x1080, 5ms, 250cd, LED20M:1, HDMI + DP + D-Sub)
